|
|
|||||||
TIME |
MEETING NAME | CHAIRPERSON | |||||
| AM/PM | EST | CST | MST | PST | GMT | ||
|
|
|||||||
| PM | 9:30 | 8:30 | 7:30 | 6:30 | -5 | Open AA | Chad |
|
|
|||||||
| PM | 9:30 | 8:30 | 7:30 | 6:30 | -5 | Open AA | Gloria |
|
|
|||||||
| PM | 9:30 | 8:30 | 7:30 | 6:30 | -5 | Open NA | Elizabeth |
|
|
|||||||
| PM | 9:30 | 8:30 | 7:30 | 6:30 | -5 | Open AA/NA | Jojo |
|
|
|||||||
| PM | 9:30 | 8:30 | 7:30 | 6:30 | -5 | Open AA | Niki |
|
|
|||||||
| PM | 9:30 | 8:30 | 7:30 | 6:30 | -5 | Open AA/NA | Elizabeth |
|
|
|||||||
| PM | 2:00 | 1:00 | 12:00 | 11:00 AM | -5 | Open AA/NA | Smitheasy |
| PM | 7:30 | 6:30 | 5:30 | 4:30 | -5 | Naranon/Alanon | Skip |
Prayer of St. Francis |
Listen to the Bible Broadcasting Network
Please Read and Understand the Website Rules

Copyright © 2003-2008,
KISCHAT